Αριθμοί Οδών (CSV)
Ανάκτηση αρχείου μορφότυπο csv
There are no views created for this resource yet.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
FID | text | ||
cid | numeric | ||
geom | text | ||
objectid_1 | numeric | ||
objectid | numeric | ||
geodataid | numeric | ||
geoodd | numeric | ||
geodatax | numeric | ||
geodatay | numeric | ||
esyecode | numeric | ||
newesyecod | numeric | ||
code | numeric | ||
d_d | numeric | ||
geodatanam | text | ||
geodatan_1 | text | ||
geodatanum | numeric | ||
geodatazip | numeric | ||
areanomosn | text | ||
areaoikism | text | ||
areakaldim | text | ||
oikismos | text | ||
namegr | text | ||
comment_ | text | ||
epopt21 | numeric | ||
tomeas21 | numeric |
Additional Information
Field | Value |
---|---|
Data last updated | October 20, 2023 |
Metadata last updated | October 20, 2023 |
Created | October 20, 2023 |
Format | CSV |
License | Creative Commons Αναφορά |
Datastore active | True |
Id | 26ea6090-4454-4178-9ff5-7a603c5509c4 |
Package id | 36ae4e18-702e-4535-a0cb-3bee96dd948c |
Position | 2 |
Revision id | 0d7419a0-00cf-4878-a8b9-ad2e1ae38d9d |
State | active |